What does chiller do?
A chiller is a device used to cool fluids, typically water or a mixture of water and glycol, for various industrial and commercial applications. The primary purpose of a chiller is to remove heat from a process or environment, maintaining a specific temperature range.
Chillers are commonly used in HVAC (heating, ventilation, and air conditioning) systems to cool buildings, as well as in industrial processes such as plastics manufacturing, food processing, pharmaceutical production, and laser cutting. They work by transferring heat from the fluid being cooled to a separate refrigeration cycle, where the heat is dissipated into the surrounding environment.
5L chiller
Low Tenperature Range:-10℃~-120℃
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Warranty of core components: 1 Year
CE & ISO Certified
Liquid storage capacity(L) | Lowest temperature wihout load(℃) | Accurace(℃) | Cooling capacity(W) | Fow rate(L/min) | Head(m) | |
DLSB-5/10 | 5 | -10 | ±1℃ | 242-685 | 12 | 4 |
DLSB-5/15 | 5 | -15 | ±1℃ | 242-685 | 12 | 4 |
DLSB-5/20 | 5 | -20 | ±1℃ | 242-920 | 18 | 6─8 |
DLSB-5/25 | 5 | -25 | ±1℃ | 240-1050 | 18 | 6─8 |
DLSB-5/30 | 5 | -30 | ±1℃ | 230-1100 | 18 | 6─8 |
DLSB-5/40 | 5 | -40 | ±1℃ | 205-1230 | 18 | 6─8 |
DLSB-5/60 | 5 | -60 | ±1℃ | 200-1350 | 18 | 6─8 |
DLSB-5/80 | 5 | -80 | ±1℃ | 200-1400 | 18 | 6─8 |
DLSB-5/100 | 5 | -100 | ±1℃ | 230-1500 | 15 | 6─8 |
DLSB-5/120 | 5 | -120 | ±1℃ | 175-1600 | 15 | 4─6 |
10L Chiller
Low Tenperature Range:-10℃~-120℃
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Warranty of core components: 1 Year
CE & ISO Certified
Liquid storage capacity(L) | Lowest temperature wihout load(℃) | Accurace(℃) | Cooling capacity(W) | Fow rate(L/min) | Head(m) | |
DLSB-10/10 | 10 | -10 | ±1℃ | 300-1600 | 18 | 6─8 |
DLSB-10/20 | 10 | -20 | ±1℃ | 200-1870 | 18 | 6─8 |
DLSB-10/25 | 10 | -25 | ±1℃ | 200-2300 | 18 | 6─8 |
DLSB-10/30 | 10 | -30 | ±1℃ | 260-2400 | 18 | 6─8 |
DLSB-10/40 | 10 | -40 | ±1℃ | 330-2100 | 18 | 6─8 |
DLSB-10/80 | 10 | -80 | ±1℃ | 380-2600 | 18 | 6─8 |
DLSB-10/100 | 10 | -100 | ±1℃ | 120-2400 | 18 | 6─8 |
DLSB-10/120 | 10 | -120 | ±1℃ | 120-2400 | 18 | 6─8 |
50L Chiller
Low Tenperature Range:-10℃~-120℃
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Warranty of core components: 1 Year
CE & ISO Certified
Liquid storage capacity(L) | Lowest temperature wihout load(℃) | Accurace(℃) | Cooling capacity(W) | Fow rate(L/min) | Head(m) | |
DLSB-50/10 | 50 | -10 | ±1℃ | 2200-6800 | 18 | 6─8 |
DLSB-50/20 | 50 | -20 | ±1℃ | 3200-8500 | 18 | 6─8 |
DLSB-50/30 | 50 | -30 | ±1℃ | 2400-5250 | 18 | 6─8 |
DLSB-50/40 | 50 | -40 | ±1℃ | 2650-6480 | 18 | 6─8 |
DLSB-50/80 | 50 | -80 | ±1℃ | 2300-6200 | 18 | 6─8 |
DLSB-50/100 | 50 | -100 | ±1℃ | 2100-9600 | 25 | 8─12 |
DLSB-50/120 | 50 | -120 | ±1℃ | 2100-9600 | 25 | 8─12 |
80L Chiller
Low Tenperature Range:-10℃~-120℃
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Warranty of core components: 1 Year
CE & ISO Certified
Liquid storage capacity(L) | Lowest temperature wihout load(℃) | Accurace(℃) | Cooling capacity(W) | Fow rate(L/min) | Head(m) | |
DLSB-80/10 | 80 | -10 | ±1℃ | 3600-5800 | 30 | 8─12 |
DLSB-80/20 | 80 | -20 | ±1℃ | 2650-6480 | 30 | 8─12 |
DLSB-80/30 | 80 | -30 | ±1℃ | 2500-6860 | 18 | 8 |
DLSB-80/100 | 80 | -100 | ±1℃ | 3600-8500 | 20 | 8─12 |
DLSB-80/120 | 80 | -120 | ±1℃ | 2000-10150 | 12 | 8─12 |
200L Chiller
Low Tenperature Range:-20℃~-180℃
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Warranty of core components: 1 Year
CE & ISO Certified
Liquid storage capacity(L) | Lowest temperature wihout load(℃) | Accurace(℃) | Cooling capacity(W) | Fow rate(L/min) | Head(m) | |
DLSB-200/20 | 200 | -20 | ±1℃ | 8500-21500 | 25 | 20 |
DLSB-200/30 | 200 | -30 | ±1℃ | 6800-14400 | 35 | 11 |
DLSB-200/40 | 200 | -40 | ±1℃ | 5800-13500 | 35 | 20 |
DLSB-200/60 | 200 | -60 | ±1℃ | 7000-15000 | 25 | 15 |
DLSB-200/80 | 200 | -80 | ±1℃ | 8500-18200 | 40 | 15 |